kbmMT kbmMT kbmMT kbmMT AnyDAC AnyDAC
non batched batched Pro Pro cds cds
non batched batched non batched batched
Without indexes (msecs)
Insert: 24641 13766 13781 11703 41328 25063
Edit: 14266 14625 14687 13093 39187 18469
Locate by ID: 171 203 157 157 235 219
Locate by FInteger: 219 218 156 172 250 281
Locate by FString: 1188 1297 234 235 688 547
Delete: 14328 14203 860 593 23297 11359
Append: 18250 19407 16953 14735 43984 20860
Close: 125 47 78 62 281 235
With indexes (msecs)
Insert: 82844 27719 25141 19578 111906 41437
Edit: 151390 28765 32828 22094 294953 29672
Locate by ID: 47 46 31 31 297 296
Locate by FInteger: 62 63 63 47 297 313
Locate by FString: 204 109 187 140 656 579
Delete: 61921 19250 6797 981 155562 14187
Append: 62922 31672 31000 23375 76891 30625
Close: 172 94 109 94 297 219
CPU time (min:sec) 6:39 2:40 2:14 1:40 11:36 3:03
Sample benchmark, 100.000 records
Tested on a 2.6gHz Pentium 4 single core based computer with 2GB RAM